<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable ENERGY &#187; Discussion</title>
	<atom:link href="http://www.icentrus.com/category/discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icentrus.com</link>
	<description>Lets all switch to Renewable</description>
	<lastBuildDate>Fri, 22 Oct 2010 19:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Masdar Pushes Back Completion Date</title>
		<link>http://www.icentrus.com/masdar-pushes-back-completion-date/</link>
		<comments>http://www.icentrus.com/masdar-pushes-back-completion-date/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:28:39 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Abu Dhabi's]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=487</guid>
		<description><![CDATA[Abu Dhabi, UAE After a series of delays in project development, Masdar City, $22 billion pioneering clean technology project, has been delayed by up to 10 years. In the revised schedule, Masdar’s 1 million m² phase 1 has been pushed back by about two years to 2015. A completion date of 2020 to 2025 has [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/masdar-pushes-back-completion-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany will serve the wind parks at sea</title>
		<link>http://www.icentrus.com/germany-will-serve-the-wind-parks-at-sea/</link>
		<comments>http://www.icentrus.com/germany-will-serve-the-wind-parks-at-sea/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:44:21 +0000</pubDate>
		<dc:creator>Zee  Sunshine</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Green Breakthrough]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=464</guid>
		<description><![CDATA[According to the data of Joint German Bremen and Bremerhaven Ports Authority, they are currently focusing on the service of the new design of wind farms at sea. North Sea has a number of wind farms now. Thus, approximately 25 percent of investments are assigned for the wind park service facilities. In Germany now three [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/germany-will-serve-the-wind-parks-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the ability to measure how much energy comes from what sources enable to create a different energy transmission system?</title>
		<link>http://www.icentrus.com/does-the-ability-to-measure-how-much-energy-comes-from-what-sources-enable-to-create-a-different-energy-transmission-system/</link>
		<comments>http://www.icentrus.com/does-the-ability-to-measure-how-much-energy-comes-from-what-sources-enable-to-create-a-different-energy-transmission-system/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:38:32 +0000</pubDate>
		<dc:creator>Zee  Sunshine</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=460</guid>
		<description><![CDATA[Three years ago a U.S. based company, Power Tagging Technologies is already a leader in green energy &#8211; its experts realized that in order to improve the human environment settings it is necessary to improve infrastructure, energy and utility companies. In 2009 the company&#8221;&#8221;&#8221;&#8221;s professionals have managed to patent the technology, enabling a smooth transfer [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/does-the-ability-to-measure-how-much-energy-comes-from-what-sources-enable-to-create-a-different-energy-transmission-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Can Generate Electricity in Spain</title>
		<link>http://www.icentrus.com/waste-can-generate-electricity-in-spain/</link>
		<comments>http://www.icentrus.com/waste-can-generate-electricity-in-spain/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:36:13 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=456</guid>
		<description><![CDATA[Researchers from the University of Zaragoza (UNIZAR) have calculated the energy and economic potential of urban solid waste, sludge from water treatment plants and livestock slurry for generating electricity in Spain. These residues are alternative sources of renewable energy, which are more environmentally friendly and, in the case of solid urban waste, more cost effective. [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/waste-can-generate-electricity-in-spain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Renewable Energy source &#8211; Star in Earth &#8220;ITER&#8221; project</title>
		<link>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/</link>
		<comments>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:49:48 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=389</guid>
		<description><![CDATA[Almost all activities on the surface of the earth are ultimately powered by the sun,whether by today&#8221;s sunshine or by fossil fuels formed millions of years ago. What if it were possible to harness the physical process at work in a Star here on the earth to develop an environmentally attractive and sustainable energy source [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World BioEnergy 2010</title>
		<link>http://www.icentrus.com/world-bioenergy-2010/</link>
		<comments>http://www.icentrus.com/world-bioenergy-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:21:53 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=368</guid>
		<description><![CDATA[Green electricity from worthless wastewater New technology will be presented at World Bioenergy in Jönköping, Sweden on 25–27 May 2010m. The new product is a container filled with technology which uses the heat from 55 °C water to generate electricity. The unit is called the &#8220;Opcon Powerbox&#8221; and was developed by the Swedish firm of [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/world-bioenergy-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Renewable energy discussion 2010</title>
		<link>http://www.icentrus.com/world-renewable-energy-discussion-2010/</link>
		<comments>http://www.icentrus.com/world-renewable-energy-discussion-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:27:01 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=361</guid>
		<description><![CDATA[Energy and government officials from Eastern Europe toured the wind farm Friday at the Atlantic County Utilities Authority. The group from Kazakhstan, Moldova, Ukraine and other former Soviet countries donned hardhats to get a close look at one of America’s most accessible wind projects. ACUA President Rick Dovey said: “They asked more questions about electric [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/world-renewable-energy-discussion-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Falcon &#8211; Solar Powered</title>
		<link>http://www.icentrus.com/green-falcon-solar-powered/</link>
		<comments>http://www.icentrus.com/green-falcon-solar-powered/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:54:36 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=238</guid>
		<description><![CDATA[If UAVs starts running on the solar system, then it will save lots of expensive fossil fuel and the add-ons in the form of greenhouse effects. Researchers at the Queensland University of Technology are working on a model of a solar-powered unmanned flight system for round-the-clock surveillance. They have christened their baby as the Green [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/green-falcon-solar-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGAWATTS OF OFFSHORE WIND &#8230; FOR THE UK.</title>
		<link>http://www.icentrus.com/gigawatts-of-offshore-wind-for-the-uk/</link>
		<comments>http://www.icentrus.com/gigawatts-of-offshore-wind-for-the-uk/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:23:33 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=228</guid>
		<description><![CDATA[While the US dilly-dallies with its offshore wind power efforts – and has yet to have a single wind turbine planted in its coastal sea bottom – the UK is set to go gangbusters. (The only offshore wind generators in the US are mounted on sailboats to charge batteries.) The Crown Estate, which owns the [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/gigawatts-of-offshore-wind-for-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Energy Discussion</title>
		<link>http://www.icentrus.com/world-energy-discussion/</link>
		<comments>http://www.icentrus.com/world-energy-discussion/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:14:07 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=219</guid>
		<description><![CDATA[Extraction Energy from the Oceans Energy can be extracted from the oceans in five basic ways: 1. &#8211; Waves &#8211; Kinetic and potential energy in ocean waves can be harnessed using modular technologies. 2. &#8211; Salinity gradients &#8211; At the mouth of rivers where fresh water mixes with salt water, energy associated with the salinity [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/world-energy-discussion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blacklight power &#8211; new energy source</title>
		<link>http://www.icentrus.com/blacklight-power-new-energy-source/</link>
		<comments>http://www.icentrus.com/blacklight-power-new-energy-source/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:25:28 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=183</guid>
		<description><![CDATA[Cranbury, NJ (October 20, 2008)—BlackLight Power (BLP) Inc. today announced the successful independent replication and validation of its 1,000W and 50,000W reactors based on its proprietary new clean energy technology. BLP’s 50,000W reactor generated over 1 million joules of energy in a precise measurement made by Rowan University engineers, led by Dr. Peter Jansson. The [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/blacklight-power-new-energy-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European solar energy production</title>
		<link>http://www.icentrus.com/european-solar-energy-production/</link>
		<comments>http://www.icentrus.com/european-solar-energy-production/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:59:54 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=83</guid>
		<description><![CDATA[Enough solar energy falls on the earth&#8221;s surface in twenty minutes to meet our needs for a year. Exploiting this resource is essential in light of our growing energy use and continued battle against man-made global warming. We can harness the sun&#8221;s energy directly for domestic space and water heating, or a proportion of its [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/european-solar-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama announces $2.3 billion in renewable energy manufacturing tax credits</title>
		<link>http://www.icentrus.com/president-obama-announces-2-3-billion-in-renewable-energy-manufacturing-tax-credits/</link>
		<comments>http://www.icentrus.com/president-obama-announces-2-3-billion-in-renewable-energy-manufacturing-tax-credits/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:32:52 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=77</guid>
		<description><![CDATA[President Obama announced the awardees of the program, worth $2.3 billion in tax credits. The White House says “the tax credit program will help build a robust high technology, U.S. manufacturing capacity to supply clean energy projects with U.S. made parts and equipment. These manufacturing facilities should also support significant growth in U.S. exports of [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/president-obama-announces-2-3-billion-in-renewable-energy-manufacturing-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Leaders issue about Alternative Energy Use</title>
		<link>http://www.icentrus.com/iea-leaders-issue-about-alternative-energy-use/</link>
		<comments>http://www.icentrus.com/iea-leaders-issue-about-alternative-energy-use/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:58:17 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=54</guid>
		<description><![CDATA[City-leaders should take the opportunity to gain multi-benefits for their citizens and show governments the foward way in developing and promoting alternative energy, according to a firm statement made by Nobuo Tanaka, Executive Director of the International Energy Agency (IEA). Tanaka said: “Leaders of cities and towns around the world who support and promote local [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/iea-leaders-issue-about-alternative-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
