<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable ENERGY &#187; Solar Energy</title>
	<atom:link href="http://www.icentrus.com/category/solar_energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icentrus.com</link>
	<description>Lets all switch to Renewable</description>
	<lastBuildDate>Fri, 22 Oct 2010 19:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Masdar Pushes Back Completion Date</title>
		<link>http://www.icentrus.com/masdar-pushes-back-completion-date/</link>
		<comments>http://www.icentrus.com/masdar-pushes-back-completion-date/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:28:39 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Abu Dhabi's]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=487</guid>
		<description><![CDATA[Abu Dhabi, UAE After a series of delays in project development, Masdar City, $22 billion pioneering clean technology project, has been delayed by up to 10 years. In the revised schedule, Masdar’s 1 million m² phase 1 has been pushed back by about two years to 2015. A completion date of 2020 to 2025 has [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/masdar-pushes-back-completion-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Computer Circuitry</title>
		<link>http://www.icentrus.com/new-computer-circuitry/</link>
		<comments>http://www.icentrus.com/new-computer-circuitry/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:32:54 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=445</guid>
		<description><![CDATA[The brain of any electronic device is the circuitry that operated the machine. Without the circuitry, the device is not even worth the cost of the plastic that it is made of. Any electronics device requires some kind of battery or it is nothing more than a paperweight. Recently, some new technology was created by [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/new-computer-circuitry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Solar Boat made in Germany</title>
		<link>http://www.icentrus.com/world%e2%80%99s-largest-solar-boat-made-in-germany/</link>
		<comments>http://www.icentrus.com/world%e2%80%99s-largest-solar-boat-made-in-germany/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:45:51 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=404</guid>
		<description><![CDATA[PlanetSolar enjoys the distinction of being the largest solar-powered boat in the world, and it’s ready to take on the world. This beauty’s vital stats are: weight: 60-ton, a 470-square-meter are covered by 38,000 solar cells to generate 103.4 kW of energy. 18 million euro ($24.4 million) was spent to adorn this beauty in environmentally [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/world%e2%80%99s-largest-solar-boat-made-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Renewable Energy source &#8211; Star in Earth &#8220;ITER&#8221; project</title>
		<link>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/</link>
		<comments>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:49:48 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=389</guid>
		<description><![CDATA[Almost all activities on the surface of the earth are ultimately powered by the sun,whether by today&#8221;s sunshine or by fossil fuels formed millions of years ago. What if it were possible to harness the physical process at work in a Star here on the earth to develop an environmentally attractive and sustainable energy source [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Energy Source &#8211; Bacteria</title>
		<link>http://www.icentrus.com/new-energy-source-bacteria/</link>
		<comments>http://www.icentrus.com/new-energy-source-bacteria/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:35:56 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=373</guid>
		<description><![CDATA[In 2009m. International team of scientists has determined the structure of the chlorophyll molecules in green bacteria that are responsible for harvesting light energy. The scientists discover results one day could be used to build artificial photosynthetic systems, such as those that convert solar energy in to electrical energy. The scientists found that the chlorophylls [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/new-energy-source-bacteria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manchester’s CIS Tower</title>
		<link>http://www.icentrus.com/manchester-cis-tower/</link>
		<comments>http://www.icentrus.com/manchester-cis-tower/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:24:42 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=310</guid>
		<description><![CDATA[Manchester’s CIS Tower could be the world’s tower entire covered with solar panels, which is something impressive behaviour in mind that the idea of buildings covered with solar panels have moved behind the drawing board stage. It was said: that this solar panels are packed with a punch, a much greener panels that produce 81W [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/manchester-cis-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Falcon &#8211; Solar Powered</title>
		<link>http://www.icentrus.com/green-falcon-solar-powered/</link>
		<comments>http://www.icentrus.com/green-falcon-solar-powered/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:54:36 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=238</guid>
		<description><![CDATA[If UAVs starts running on the solar system, then it will save lots of expensive fossil fuel and the add-ons in the form of greenhouse effects. Researchers at the Queensland University of Technology are working on a model of a solar-powered unmanned flight system for round-the-clock surveillance. They have christened their baby as the Green [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/green-falcon-solar-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohave Sun Power Receives Certificate of Environmental Compatibility for 340 MW Solar Project</title>
		<link>http://www.icentrus.com/mohave-sun-power-receives-certificate-of-environmental-compatibility-for-340-mw-solar-project/</link>
		<comments>http://www.icentrus.com/mohave-sun-power-receives-certificate-of-environmental-compatibility-for-340-mw-solar-project/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:47:58 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=233</guid>
		<description><![CDATA[The Arizona Corporation Commission’s Line Siting Committee voted unanimously, 10 – 0, to recommend approval of a Certificate of Environmental Compatibility for the 340 MW Hualapai Valley Solar project after two days of intense hearings. Mohave Sun Power is proposing to build a parabolic trough facility in the Mohave Desert in Arizona, just south of [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/mohave-sun-power-receives-certificate-of-environmental-compatibility-for-340-mw-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar roads</title>
		<link>http://www.icentrus.com/solar-roads/</link>
		<comments>http://www.icentrus.com/solar-roads/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:02:17 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=22</guid>
		<description><![CDATA[While the argument over wind farms, ruined vistas and dead birds rages, U.S. inventor Scott Brusaw is quietly doing his own thing with the solar roadway model. The plan is to replace all that asphalt with solar panels laid under a high-strength plastic layer. The panels may also feature LED road warnings and built-in heating [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/solar-roads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power from diffused light</title>
		<link>http://www.icentrus.com/power-from-diffused-light/</link>
		<comments>http://www.icentrus.com/power-from-diffused-light/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:25:18 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=178</guid>
		<description><![CDATA[Recently a company based in Tel Aviv, presented their latest invention &#8211; a specialized colored panel, resembling a colored plexiglass which is able to produce power from diffused light using a solar cell. According to GreenSun Energy, their latest invention is glass made with fluorescent dyes and nanoparticle metals. Besides being more efficient, the new [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/power-from-diffused-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Wind &amp; Solar energy system in your property</title>
		<link>http://www.icentrus.com/small-wind-solar-energy-system-in-your-home/</link>
		<comments>http://www.icentrus.com/small-wind-solar-energy-system-in-your-home/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:16:47 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=117</guid>
		<description><![CDATA[Wind Power Wind can generate electricity for homeowners. Wind is created by unequal heating of the earth&#8221;s surface and can be used to directly produce electricity. A wind turbine captures the energy of the wind and converts it into rotary motion that drives a generator to produce electricity. Much like home PV solar systems, small [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/small-wind-solar-energy-system-in-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European solar energy production</title>
		<link>http://www.icentrus.com/european-solar-energy-production/</link>
		<comments>http://www.icentrus.com/european-solar-energy-production/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:59:54 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=83</guid>
		<description><![CDATA[Enough solar energy falls on the earth&#8221;s surface in twenty minutes to meet our needs for a year. Exploiting this resource is essential in light of our growing energy use and continued battle against man-made global warming. We can harness the sun&#8221;s energy directly for domestic space and water heating, or a proportion of its [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/european-solar-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama announces $2.3 billion in renewable energy manufacturing tax credits</title>
		<link>http://www.icentrus.com/president-obama-announces-2-3-billion-in-renewable-energy-manufacturing-tax-credits/</link>
		<comments>http://www.icentrus.com/president-obama-announces-2-3-billion-in-renewable-energy-manufacturing-tax-credits/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:32:52 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=77</guid>
		<description><![CDATA[President Obama announced the awardees of the program, worth $2.3 billion in tax credits. The White House says “the tax credit program will help build a robust high technology, U.S. manufacturing capacity to supply clean energy projects with U.S. made parts and equipment. These manufacturing facilities should also support significant growth in U.S. exports of [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/president-obama-announces-2-3-billion-in-renewable-energy-manufacturing-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public solar recharging stations</title>
		<link>http://www.icentrus.com/public-solar-recharging-stations/</link>
		<comments>http://www.icentrus.com/public-solar-recharging-stations/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:30:36 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Electric / Hybrid Cars]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=19</guid>
		<description><![CDATA[There’s a revolution being tested in Europe right now, one that promises to change not only the roads, but also our relationship with our personal gadgets. Bolzano-based entrepreneur Valentin Runggaldier’s new roadside charging station is a solar-powered juice bar for everything from electric cars to Segways to iPods. The prototype station is equipped with mono-crystalline [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/public-solar-recharging-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Cars To Be Put To The Test In 2009 Global Green Car Challenge</title>
		<link>http://www.icentrus.com/production-cars-to-be-put-to-the-test-in-2009-global-green-car-challenge/</link>
		<comments>http://www.icentrus.com/production-cars-to-be-put-to-the-test-in-2009-global-green-car-challenge/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:09:31 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Electric / Hybrid Cars]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=249</guid>
		<description><![CDATA[THE ANNUAL Global Green Car Challenge is shaping up to be a good one this year. Scheduled to begin in Darwin on October 24 and finish 3000km away in Adelaide on October 31, this year’s event will see environmentally-friendly production cars battling for the title of “most eco-friendly” alongside the usual experimental solar-powered. Originally a [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/production-cars-to-be-put-to-the-test-in-2009-global-green-car-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
