<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable ENERGY</title>
	<atom:link href="http://www.icentrus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icentrus.com</link>
	<description>Lets all switch to Renewable</description>
	<lastBuildDate>Fri, 22 Oct 2010 19:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Masdar Pushes Back Completion Date</title>
		<link>http://www.icentrus.com/masdar-pushes-back-completion-date/</link>
		<comments>http://www.icentrus.com/masdar-pushes-back-completion-date/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:28:39 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Abu Dhabi's]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=487</guid>
		<description><![CDATA[Abu Dhabi, UAE After a series of delays in project development, Masdar City, $22 billion pioneering clean technology project, has been delayed by up to 10 years. In the revised schedule, Masdar’s 1 million m² phase 1 has been pushed back by about two years to 2015. A completion date of 2020 to 2025 has [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/masdar-pushes-back-completion-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total wind generating &#8211; European Wind Energy Association EWEA &amp; GWEC</title>
		<link>http://www.icentrus.com/total-wind-generating-european-wind-energy-association-ewea-gwec/</link>
		<comments>http://www.icentrus.com/total-wind-generating-european-wind-energy-association-ewea-gwec/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:55:08 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Green Breakthrough]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind generating]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=479</guid>
		<description><![CDATA[In accordance with national development plans of various countries around the world set itself to achieve the following targets: Government of Canada will work in 2015 10 percent of electricity in the country would come from wind, Germany 2020 plans to 20 percent electricity to make wind power, The European Union set itself the objective: [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/total-wind-generating-european-wind-energy-association-ewea-gwec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany will serve the wind parks at sea</title>
		<link>http://www.icentrus.com/germany-will-serve-the-wind-parks-at-sea/</link>
		<comments>http://www.icentrus.com/germany-will-serve-the-wind-parks-at-sea/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:44:21 +0000</pubDate>
		<dc:creator>Zee  Sunshine</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Green Breakthrough]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=464</guid>
		<description><![CDATA[According to the data of Joint German Bremen and Bremerhaven Ports Authority, they are currently focusing on the service of the new design of wind farms at sea. North Sea has a number of wind farms now. Thus, approximately 25 percent of investments are assigned for the wind park service facilities. In Germany now three [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/germany-will-serve-the-wind-parks-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the ability to measure how much energy comes from what sources enable to create a different energy transmission system?</title>
		<link>http://www.icentrus.com/does-the-ability-to-measure-how-much-energy-comes-from-what-sources-enable-to-create-a-different-energy-transmission-system/</link>
		<comments>http://www.icentrus.com/does-the-ability-to-measure-how-much-energy-comes-from-what-sources-enable-to-create-a-different-energy-transmission-system/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:38:32 +0000</pubDate>
		<dc:creator>Zee  Sunshine</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=460</guid>
		<description><![CDATA[Three years ago a U.S. based company, Power Tagging Technologies is already a leader in green energy &#8211; its experts realized that in order to improve the human environment settings it is necessary to improve infrastructure, energy and utility companies. In 2009 the company&#8221;&#8221;&#8221;&#8221;s professionals have managed to patent the technology, enabling a smooth transfer [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/does-the-ability-to-measure-how-much-energy-comes-from-what-sources-enable-to-create-a-different-energy-transmission-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Can Generate Electricity in Spain</title>
		<link>http://www.icentrus.com/waste-can-generate-electricity-in-spain/</link>
		<comments>http://www.icentrus.com/waste-can-generate-electricity-in-spain/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:36:13 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=456</guid>
		<description><![CDATA[Researchers from the University of Zaragoza (UNIZAR) have calculated the energy and economic potential of urban solid waste, sludge from water treatment plants and livestock slurry for generating electricity in Spain. These residues are alternative sources of renewable energy, which are more environmentally friendly and, in the case of solid urban waste, more cost effective. [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/waste-can-generate-electricity-in-spain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Computer Circuitry</title>
		<link>http://www.icentrus.com/new-computer-circuitry/</link>
		<comments>http://www.icentrus.com/new-computer-circuitry/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:32:54 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=445</guid>
		<description><![CDATA[The brain of any electronic device is the circuitry that operated the machine. Without the circuitry, the device is not even worth the cost of the plastic that it is made of. Any electronics device requires some kind of battery or it is nothing more than a paperweight. Recently, some new technology was created by [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/new-computer-circuitry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdar &#8211; Future Renewable Energy City</title>
		<link>http://www.icentrus.com/masdar-future-renewable-energy-city/</link>
		<comments>http://www.icentrus.com/masdar-future-renewable-energy-city/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:42:56 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=440</guid>
		<description><![CDATA[Masdar City &#8211; a living city that will provide the research and the test base for it&#8221;s own technologies. It is a unique place, not only because it will be a centre of innovation, product development and light manufacturing in the fields of renewable energy and sustainable technologies but also because it aims to be [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/masdar-future-renewable-energy-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Energy</title>
		<link>http://www.icentrus.com/moon-energy/</link>
		<comments>http://www.icentrus.com/moon-energy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:54:10 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=409</guid>
		<description><![CDATA[Two University of Wisconsin-Madison scientists believe moon rocks contain all the energy the U.S. needs for the next millennium. Gerald Kulcinski, a nuclear engineering professor and director of the Fusion Technology Institute at &#8220;UW&#8221; said: the moon’s surface is full of the energy source named &#8220;helium-3&#8220;. “If we could land the space shuttle on the [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/moon-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World’s Largest Solar Boat made in Germany</title>
		<link>http://www.icentrus.com/world%e2%80%99s-largest-solar-boat-made-in-germany/</link>
		<comments>http://www.icentrus.com/world%e2%80%99s-largest-solar-boat-made-in-germany/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:45:51 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=404</guid>
		<description><![CDATA[PlanetSolar enjoys the distinction of being the largest solar-powered boat in the world, and it’s ready to take on the world. This beauty’s vital stats are: weight: 60-ton, a 470-square-meter are covered by 38,000 solar cells to generate 103.4 kW of energy. 18 million euro ($24.4 million) was spent to adorn this beauty in environmentally [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/world%e2%80%99s-largest-solar-boat-made-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Renewable Energy source &#8211; Star in Earth &#8220;ITER&#8221; project</title>
		<link>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/</link>
		<comments>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:49:48 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=389</guid>
		<description><![CDATA[Almost all activities on the surface of the earth are ultimately powered by the sun,whether by today&#8221;s sunshine or by fossil fuels formed millions of years ago. What if it were possible to harness the physical process at work in a Star here on the earth to develop an environmentally attractive and sustainable energy source [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/future-energy-source-star-in-earth-iter-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Energy from Tornado</title>
		<link>http://www.icentrus.com/free-energy-from-tornado/</link>
		<comments>http://www.icentrus.com/free-energy-from-tornado/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:47:52 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=382</guid>
		<description><![CDATA[Tornadoes are usually seen as very destructive forces, but one Canadian engineer believes that we can one day harness the power of the tornado to power entire cities. Louis Michaud believes that by pumping warm, humid air into his Atmospheric Vortex Engine, a chamber approximately 200 meters wide with 100 meter tall walls, he can [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/free-energy-from-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Source &#8211; Bacteria</title>
		<link>http://www.icentrus.com/new-energy-source-bacteria/</link>
		<comments>http://www.icentrus.com/new-energy-source-bacteria/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:35:56 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=373</guid>
		<description><![CDATA[In 2009m. International team of scientists has determined the structure of the chlorophyll molecules in green bacteria that are responsible for harvesting light energy. The scientists discover results one day could be used to build artificial photosynthetic systems, such as those that convert solar energy in to electrical energy. The scientists found that the chlorophylls [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/new-energy-source-bacteria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World BioEnergy 2010</title>
		<link>http://www.icentrus.com/world-bioenergy-2010/</link>
		<comments>http://www.icentrus.com/world-bioenergy-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:21:53 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=368</guid>
		<description><![CDATA[Green electricity from worthless wastewater New technology will be presented at World Bioenergy in Jönköping, Sweden on 25–27 May 2010m. The new product is a container filled with technology which uses the heat from 55 °C water to generate electricity. The unit is called the &#8220;Opcon Powerbox&#8221; and was developed by the Swedish firm of [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/world-bioenergy-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Renewable energy discussion 2010</title>
		<link>http://www.icentrus.com/world-renewable-energy-discussion-2010/</link>
		<comments>http://www.icentrus.com/world-renewable-energy-discussion-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:27:01 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=361</guid>
		<description><![CDATA[Energy and government officials from Eastern Europe toured the wind farm Friday at the Atlantic County Utilities Authority. The group from Kazakhstan, Moldova, Ukraine and other former Soviet countries donned hardhats to get a close look at one of America’s most accessible wind projects. ACUA President Rick Dovey said: “They asked more questions about electric [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/world-renewable-energy-discussion-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The latest renewable energy source &#8211; Urine</title>
		<link>http://www.icentrus.com/the-latest-renewable-energy-source-urine/</link>
		<comments>http://www.icentrus.com/the-latest-renewable-energy-source-urine/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:30:39 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=357</guid>
		<description><![CDATA[This utilisation of hydrogen as a source of power, is one that is being extensively researched with everything from hydrogen fuel cell cars to hand held personal devices being powered by the most common element in the universe. It is however, a complex process. As well as being highly flammable, storing pure hydrogen requires high [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/the-latest-renewable-energy-source-urine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cells from Tobacco Plants</title>
		<link>http://www.icentrus.com/solar-cells-from-tobacco-plants/</link>
		<comments>http://www.icentrus.com/solar-cells-from-tobacco-plants/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:05:51 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=351</guid>
		<description><![CDATA[As the world continues its quest to use less fossil fuels, the latest possible solution comes from the tobacco plant. This latest news comes from the &#8220;California University&#8221;, Berkeley. It will be nice to see tobacco used for something other than lung cancer. This new discovery is based on the possibility of literally programming the [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/solar-cells-from-tobacco-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kite Wind Generator</title>
		<link>http://www.icentrus.com/kite-wind-generato/</link>
		<comments>http://www.icentrus.com/kite-wind-generato/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:26:07 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=345</guid>
		<description><![CDATA[It’s an expert estimation that the total energy stored in wind is 100 times higher than actually needed by humans on this earth. The catch is that we have to learn and devise ways to trap this wind power blowing across the planet earth. Experts tell us one more thing that most of the wind [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/kite-wind-generato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Renewable Energy Source &#8211; Watermelons</title>
		<link>http://www.icentrus.com/newest-renewable-energy-source-watermelons/</link>
		<comments>http://www.icentrus.com/newest-renewable-energy-source-watermelons/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:38:19 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=334</guid>
		<description><![CDATA[Could we one day be driving cars fueled by watermelons? Researchers say that watermelon juice can be a valuable source of biofuel, as it can be efficiently fermented into ethanol. But have no fear, using watermelons for biofuel wouldn&#8221;t cut into the amount of watermelons available for the public to eat. This research evaluated the [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/newest-renewable-energy-source-watermelons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Along the Road</title>
		<link>http://www.icentrus.com/clean-energy-along-the-road/</link>
		<comments>http://www.icentrus.com/clean-energy-along-the-road/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:02:52 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Renewable Energy NEWS]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=320</guid>
		<description><![CDATA[A few states are already dabbling in roadside energy production. Last year, Oregon began a solar highway demonstration project with a 104-kilowatt ground-mounted solar array situated at the interchange of Interstates 5 and 205. The array powers about a third of the lights on the interchange. Massachusetts recently announced a plan to install a utility-scale [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/clean-energy-along-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester’s CIS Tower</title>
		<link>http://www.icentrus.com/manchester-cis-tower/</link>
		<comments>http://www.icentrus.com/manchester-cis-tower/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:24:42 +0000</pubDate>
		<dc:creator>Micky Oppenheimer</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=310</guid>
		<description><![CDATA[Manchester’s CIS Tower could be the world’s tower entire covered with solar panels, which is something impressive behaviour in mind that the idea of buildings covered with solar panels have moved behind the drawing board stage. It was said: that this solar panels are packed with a punch, a much greener panels that produce 81W [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/manchester-cis-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
