<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable ENERGY &#187; Wind Energy</title>
	<atom:link href="http://www.icentrus.com/tag/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icentrus.com</link>
	<description>Lets all switch to Renewable</description>
	<lastBuildDate>Fri, 22 Oct 2010 19:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Total wind generating &#8211; European Wind Energy Association EWEA &amp; GWEC</title>
		<link>http://www.icentrus.com/total-wind-generating-european-wind-energy-association-ewea-gwec/</link>
		<comments>http://www.icentrus.com/total-wind-generating-european-wind-energy-association-ewea-gwec/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:55:08 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Green Breakthrough]]></category>
		<category><![CDATA[Renewable Energy NEWS]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind generating]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=479</guid>
		<description><![CDATA[In accordance with national development plans of various countries around the world set itself to achieve the following targets: Government of Canada will work in 2015 10 percent of electricity in the country would come from wind, Germany 2020 plans to 20 percent electricity to make wind power, The European Union set itself the objective: [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/total-wind-generating-european-wind-energy-association-ewea-gwec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGAWATTS OF OFFSHORE WIND &#8230; FOR THE UK.</title>
		<link>http://www.icentrus.com/gigawatts-of-offshore-wind-for-the-uk/</link>
		<comments>http://www.icentrus.com/gigawatts-of-offshore-wind-for-the-uk/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:23:33 +0000</pubDate>
		<dc:creator>Emilio Luckyrunner</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.icentrus.com/?p=228</guid>
		<description><![CDATA[While the US dilly-dallies with its offshore wind power efforts – and has yet to have a single wind turbine planted in its coastal sea bottom – the UK is set to go gangbusters. (The only offshore wind generators in the US are mounted on sailboats to charge batteries.) The Crown Estate, which owns the [...]]]></description>
		<wfw:commentRss>http://www.icentrus.com/gigawatts-of-offshore-wind-for-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
